Updated: 03/06/2014
This season’s 6 round swiss is not handicapped and the award of the shield will be based on performance points in excess of grade, with 3 played games needed to qualify.
Game point results after round 6
| # | Name | Grade | Points | 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | Andrew Salmon | 152 | 5.5 | +B9 | +W4 | +B2 | =W3 | +B5 | +W6 | 
| 2 | John Lambert | 128 | 4.5 | +B12 | +W15 | -W1 | +B6 | +B3 | =W4 | 
| 3 | Vincent Camilleri | 140 | 4 | =W6 | +B5 | +W16 | =B1 | -W2 | +B7 | 
| 4 | Martin Alvin | 128 | 4 | +W8 | -B1 | =W6 | +B12 | +W10 | =B2 | 
| 5 | Melvin Steele | 127 | 4 | +B10 | -W3 | +B11 | +W7 | -W1 | +B9 | 
| 6 | Mike Coughtrey | 95 | 3 | =B3 | +W9 | =B4 | -W2 | +B8 | -B1 | 
| 7 | Denis Brown | 68 | 3 | =BYE | =BYE | +B15 | -B5 | +W9 | -W3 | 
| 8 | Warwick Estlea | 80 | 3 | -B4 | +W12 | -B9 | +W15 | -W6 | +B10 | 
| 9 | Andrew Todd | 110 | 2 | -W1 | -B6 | +W8 | +BYE | -B7 | -W5 | 
| 10 | Alex O’Brien | 50 | 2 | -W5 | +BYE | =BYE | =BYE | -B4 | -W8 | 
| 11 | John Rowe | 65 | 2 | =BYE | =BYE | -W5 | +B16 | — | — | 
| 12 | Nigel Lake | 87 | 2 | -W2 | -B8 | +BYE | -W4 | -B13 | +W15 | 
| 13 | Alan Story | 69 | 2 | =BYE | =BYE | — | — | +W12 | -B14 | 
| 14 | Robert Stephens | 149 | 2 | — | — | — | — | +B15 | +W13 | 
| 15 | Richard O’Brien | 50 | 1 | +BYE | -B2 | -W7 | -B8 | -W14 | -B12 | 
| 16 | Peter Keffler | 123 | 1 | =BYE | =BYE | -B3 | -W11 | — | — | 
Standings based on ‘performance – grade’ after round 6
| Name | Grade | Perf | Pef-Grade | Played | 
| John Rowe | 65 | 105 | 40 | 2 | 
| Alan Story | 69 | 98 | 29 | 2 | 
| Denis Brown | 68 | 94 | 26 | 4 | 
| Mike Coughtrey | 95 | 119 | 24 | 6 | 
| Andrew Salmon | 152 | 166 | 14 | 6 | 
| John Lambert | 128 | 140 | 12 | 6 | 
| Robert Stephens | 149 | 159 | 10 | 2 | 
| Warwick Estlea | 80 | 85 | 5 | 6 | 
| Melvin Steele | 127 | 127 | 0 | 6 | 
| Vincent Camilleri | 140 | 138 | -2 | 6 | 
| Martin Alvin | 128 | 123 | -5 | 6 | 
| Alex O’Brien | 50 | 37 | -13 | 4 | 
| Richard O’Brien | 50 | 33 | -17 | 6 | 
| Nigel Lake | 87 | 61 | -26 | 6 | 
| Andrew Todd | 110 | 74 | -36 | 6 | 
| Peter Keffler | 123 | 62 | -61 | 2 |