Updated 16/06/2015
This season’s 9 round Swiss is being held from 19th May to 16th June.
As last season, this is no longer handicapped and the award of the shield will again be based on performance in excess of grade. Time controls are 40 minutes per player.
A ½ point bye may be given to absent players, to a maximum of 5.
A full point bye will be given to non-paired players and count as a played game.
5 played games are needed to qualify.
Game points after round 9
# | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Andrew Salmon | 7.0 | +B6 | -W4 | +B2 | =W7 | +B3 | =W5 | +B9 | +W8 | +W10 |
2 | Warwick Estlea | 7.0 | -B3 | +W11 | -W1 | +B18 | +W12 | +B7 | +B4 | +W5 | +W6 |
3 | Martin Alvin | 7.0 | +W2 | =B10 | =W5 | +B12 | -W1 | +W4 | +B6 | +B20 | +W7 |
4 | Melvin Steele | 6.0 | +W8 | +B1 | +W12 | +B5 | +W7 | -B3 | -W2 | -B6 | +W18 |
5 | John Lambert | 5.5 | +B18 | +W8 | =B3 | -W4 | =B10 | =B1 | +W7 | -B2 | +BYE |
6 | Mike Coughtrey | 5.0 | -W1 | =W7 | =B9 | +B11 | +W8 | +B10 | -W3 | +W4 | -B2 |
7 | Nigel Lake | 4.0 | +W9 | =B6 | +W10 | =B1 | -B4 | -W2 | -B5 | +W12 | -B3 |
8 | Denis Brown | 4.0 | -B4 | -B5 | +W18 | +W9 | -B6 | +W12 | =BYE | -B1 | =BYE |
9 | Richard O’Brien | 4.0 | -B7 | =BYE | =W6 | -B8 | +W18 | =BYE | -W1 | =BYE | +B12 |
10 | Andrew Todd | 3.5 | +B11 | =W3 | -B7 | =BYE | =W5 | -W6 | =BYE | =BYE | -B1 |
11 | John Rowe | 3.0 | -W10 | -B2 | +BYE | -W6 | =BYE | =BYE | =BYE | =BYE | — |
12 | Haydn Hughes | 3.0 | +BYE | +W18 | -B4 | -W3 | -B2 | -B8 | +W20 | -B7 | -W9 |
18 | Alex O’Brien | 2.0 | -W5 | -B12 | -B8 | -W2 | -B9 | =BYE | +W19 | =BYE | -B4 |
19 | Kassey Spendlove | 1.5 | — | — | — | — | — | — | -B18 | +BYE | =BYE |
20 | Ryan Spendlove | 0.5 | — | — | — | — | — | — | -B12 | -W3 | =BYE |
Standings ordered by ‘performance minus grade’ after round 9
# | Points | Name | Grade | Perf | Perf – Grade |
2 | 7.0 | Warwick Estlea | 80 | 122 | 42 |
9 | 4.0 | Richard O’Brien | 50 | 67 | 17 |
6 | 5.0 | Mike Coughtrey | 92 | 101 | 9 |
8 | 4.0 | Denis Brown | 68 | 76 | 8 |
3 | 7.0 | Martin Alvin | 132 | 135 | 3 |
12 | 3.0 | Haydn Hughes | 45 | 47 | 2 |
4 | 6.0 | Melvin Steele | 118 | 118 | 0 |
7 | 4.0 | Nigel Lake | 99 | 95 | -4 |
5 | 5.5 | John Lambert | 119 | 113 | -6 |
1 | 7.0 | Andrew Salmon | 152 | 143 | -9 |
19 | 1.5 | Kassey Spendlove | 30 | 20 | -10 |
10 | 3.5 | Andrew Todd | 111 | 94 | -17 |
11 | 3.0 | John Rowe | 65 | 42 | -23 |
20 | 0.5 | Ryan Spendlove | 50 | 18 | -32 |
18 | 2.0 | Alex O’Brien | 70 | 35 | -35 |