PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Clacton | 4 | 3 | 0 | 1 | 10½ | |
Ipswich Maybees | 4 | 2 | 2 | 0 | 10 | |
Saxmundham | 4 | 1 | 1 | 2 | 6½ | |
Felixstowe | 4 | 1 | 1 | 2 | 6½ | |
Bury St Edmunds | 4 | 1 | 0 | 3 | 6½ |
Home Team | Away Team | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Clacton | 3 - 1 | 4 - 0 | |||
2 | Ipswich Maybees | 3½ - ½ | 2 - 2 | |||
3 | Saxmundham | 2½ - 1½ | 1 - 3 | |||
4 | Felixstowe | 2 - 2 | 3 - 1 | |||
5 | Bury St Edmunds | 1 - 3 | 1½ - 2½ |
30-Oct | ||||||
---|---|---|---|---|---|---|
Felixstowe | Ipswich Maybees | |||||
1 | B | Gary Hemsworth | 118 | ½ - ½ | Ken Lunn | 123 |
2 | W | Alan J Lewis | 119 | 0 - 1 | Roger N Smith | 101 |
3 | B | Richard Doyle | 97 | ½ - ½ | Phil Mortonson | 101 |
4 | W | Gordon Fisher | 51 | 1 - 0 | Default | |
2 - 2 | ||||||
08-Nov | ||||||
Bury St Edmunds | Clacton | |||||
1 | B | Tom Roy | 121 | 0 - 1 | Doug Mothershaw | e104 |
2 | W | Richard Myhill | 109 | 1 - 0 | Warwick Estlea | 109 |
3 | B | Anthony Taylor | 108 | 0 - 1 | Andrew Todd | 107 |
4 | W | Hugo Smith | 103 | 0 - 1 | Gary Dawkes | e76 |
1 - 3 | ||||||
04-Dec | ||||||
Saxmundham | Bury St Edmunds | |||||
1 | B | Andrew Paige | 111 | 1 - 0 | Chris Park | e110 |
2 | W | Hugo E Brown | 90 | 0 - 1 | Anthony Taylor | 108 |
3 | B | Lee R Osmon | 80 | 0 - 1 | Hugo Smith | 103 |
4 | W | Geoff Lilley | 39 | 0 - 1 | William Moody | 95 |
1 - 3 | ||||||
Confirmed by Comp Sec as Saxmundham's captain did not have access rights to do so. This has been remedied. | ||||||
11-Dec | ||||||
Ipswich Maybees | Saxmundham | |||||
1 | B | Ken Lunn | 123 | ½ - ½ | Andrew Paige | 111 |
2 | W | Angus Irving | 113 | 1 - 0 | Sarah Rowles | 105 |
3 | B | Roger N Smith | 101 | ½ - ½ | Hugo E Brown | 90 |
4 | W | Phil Mortonson | 101 | 0 - 1 | Lee R Osmon | 80 |
2 - 2 | ||||||
31-Jan | ||||||
Clacton | Felixstowe | |||||
1 | B | Marek Ciorga | 123 | 1 - 0 | Default | |
2 | W | Doug Mothershaw | e120 | 1 - 0 | Default | |
3 | B | Andrew Todd | 114 | 1 - 0 | Default | |
4 | W | Warwick Estlea | 107 | 1 - 0 | Default | |
4 - 0 | ||||||
07-Feb | ||||||
Bury St Edmunds | Ipswich Maybees | |||||
1 | B | Chris Park | e110 | 0 - 1 | Ken Lunn | 117 |
2 | W | Anthony Taylor | 108 | ½ - ½ | Angus Irving | 127 |
3 | B | Emile Kosviner | 92 | 1 - 0 | Roger N Smith | 94 |
4 | W | William Moody | 99 | 0 - 1 | Phil Mortonson | 98 |
1½ - 2½ | ||||||
12-Feb | ||||||
Felixstowe | Bury St Edmunds | |||||
1 | B | Alan J Lewis | 121 | ½ - ½ | Anthony Taylor | 108 |
2 | W | Richard Doyle | 99 | 1 - 0 | Hugo Smith | 105 |
3 | B | Victor C Brazkiewicz | 80 | 1 - 0 | Emile Kosviner | 92 |
4 | W | Trevor Wright | 72 | ½ - ½ | Matt Carter | e70 |
3 - 1 | ||||||
19-Feb | ||||||
Saxmundham | Felixstowe | |||||
1 | B | Sarah Rowles | 106 | 0 - 1 | Alan J Lewis | 121 |
2 | W | Hugo E Brown | 89 | 1 - 0 | Default | |
3 | B | Lee R Osmon | 83 | 1 - 0 | Richard Doyle | 99 |
4 | W | Geoff Lilley | 38 | ½ - ½ | Trevor Wright | 72 |
2½ - 1½ | ||||||
05-Mar | ||||||
Clacton | Saxmundham | |||||
1 | B | Marek Ciorga | 123 | 0 - 1 | Andrew Paige | 108 |
2 | W | Andrew Todd | 114 | 1 - 0 | Sarah Rowles | 106 |
3 | B | Warwick Estlea | 107 | 1 - 0 | Hugo E Brown | 89 |
4 | W | Gary Dawkes | 138 | 1 - 0 | Lee R Osmon | 83 |
3 - 1 | ||||||
16-Apr | ||||||
Ipswich Maybees | Clacton | |||||
1 | B | Angus Irving | 127 | 1 - 0 | Marek Ciorga | 123 |
2 | W | Ken Lunn | 117 | 1 - 0 | Andrew Todd | 114 |
3 | B | Roger N Smith | 94 | 1 - 0 | Warwick Estlea | 107 |
4 | W | Phil Mortonson | 98 | ½ - ½ | Gary Dawkes | 138 |
3½ - ½ |