DATE | HOME TEAM | RESULTS | AWAY TEAM | DATE | HOME TEAM | RESULTS | AWAY TEAM | ||||
17-Oct-07 | COLCHESTER D | 1 | 3 | COLCHESTER C | 17-Oct-07 | BILLERICAY B | 1.5 | 2.5 | BRENTWOOD B | ||
w | Alan Syer | 1 | 0 | Costa Olymbios | w | David Lewis | 0 | 1 | Jeffrey MacWain | ||
b | Lawrence Knight | 0 | 1 | Richard Gough | b | Charles Newman | 0 | 1 | Chris Phillips | ||
w | Brian Perham | 0 | 1 | Brian Remmer | w | Hugh Tanton | 1 | 0 | Graham Benger | ||
b | Sam Potter | 0 | 1 | Peter Smith | b | Ian Fuller | 0.5 | 0.5 | Russell Fisher | ||
18-Oct-07 | CHELMSFORD D | 1.5 | 2.5 | COL GRAMMAR | 24-Oct-07 | COLCHESTER D | 3 | 1 | BRAINTREE D | ||
b | Paul Houghton | 0.5 | 0.5 | Hamish Hore | b | Donald Reid | 0 | 1 | Peter Copsey | ||
w | Peter Brander | 1 | 0 | Keir Rogers | w | Paul Massetti | 1 | 0 | Aidan Vinogradoff | ||
b | James House | 0 | 1 | Jimmy Sheng Chen | b | Michael Moran | 1 | 0 | Sean Edwards | ||
w | Trevor Adams | 0 | 1 | Oliver Clarke | Joseph Massetti | 1 | 0 | DEFAULT | |||
30-Oct-07 | WETHERSFIELD | 1 | 3 | CHELMSFORD D | 13-Nov-07 | CLACTON C | 3.5 | 0.5 | BRAINTREE D | ||
w | Bill Norman | 0 | 1 | Malcolm Savage | w | Michael Coughtrey | 1 | 0 | Peter Copsey | ||
b | Rudi Haindl | 0 | 1 | Paul Houghton | b | Nigel Lake | 0.5 | 0.5 | Aidan Vinogradoff | ||
w | Stefaan Van Poucke | 0 | 1 | Steve Woodall | w | Andrew Todd | 1 | 0 | Philip Hand | ||
b | Chris McCloud | 1 | 0 | Trevor Adams | b | Ray Scott | 1 | 0 | Sean Edwards | ||
14-Nov-07 | WITHAM C | 1.5 | 2.5 | WETHERSFIELD | 20-Nov-07 | CLACTON C | 0.5 | 3.5 | CHELMSFORD D | ||
b | Keith Husband | 0 | 1 | Bill Norman | w | Danny Hardman | 0 | 1 | Peter Brander | ||
w | John P Smith | 0 | 1 | Stefaan Van Poucke | b | Nigel Lake | 0 | 1 | Paul Houghton | ||
b | Clive Hill | 1 | 0 | Chris McCloud | w | Andrew Todd | 0.5 | 0.5 | Steve Woodall | ||
w | John Fortnam | 0.5 | 0.5 | Ronald Vallance | b | Ray Scott | 0 | 1 | Trevor Adams | ||
21-Nov-07 | COLCHESTER D | 2 | 2 | COL GRAMMAR | 28-Nov-07 | BRAINTREE D | 1.5 | 2.5 | WITHAM C | ||
b | Donald Reid | 0 | 1 | Hamish Hore | b | Christopher Roberts | 0.5 | 0.5 | James Miller | ||
w | Alan Syer | 1 | 0 | Daniel Malcolm | w | Peter Copsey | 0 | 1 | Keith Husband | ||
b | Lawrence Knight | 0 | 1 | Jimmy Sheng Chen | b | Aidan Vinogradoff | 1 | 0 | John P Smith | ||
w | Michael Moran | 1 | 0 | Oliver Clarke | w | Sean Edwards | 0 | 1 | Simon Lock | ||
04-Dec-07 | COL GRAMMAR | 1 | 3 | BRENTWOOD B | 12-Dec-07 | BILLERICAY B | 2.5 | 1.5 | CLACTON C | ||
b | Hamish Hore | 0 | 1 | Jeffrey MacWain | b | David Lewis | 0.5 | 0.5 | Michael Coughtrey | ||
w | Daniel Malcolm | 0 | 1 | Chris Phillips | w | Charles Newman | 0 | 1 | Nigel Lake | ||
b | Jimmy Sheng Chen | 1 | 0 | Russell Fisher | b | Hugh Tanton | 1 | 0 | Andrew Todd | ||
w | Keir Rogers | 0 | 1 | Colin Tyrrell | w | Ian Fuller | 1 | 0 | Ray Scott | ||
12-Dec-07 | WITHAM C | 1 | 3 | COLCHESTER C | 18-Dec-07 | WETHERSFIELD | 3 | 1 | BRAINTREE D | ||
w | Keith Husband | 0.5 | 0.5 | Michael Richards | b | Bill Norman | 0.5 | 0.5 | Christopher Roberts | ||
b | John P Smith | 0.5 | 0.5 | Costa Olymbios | w | Rudi Haindl | 1 | 0 | Peter Copsey | ||
w | John Fortnam | 0 | 1 | Richard Gough | b | Stefaan Van Poucke | 0.5 | 0.5 | Philip Hand | ||
b | Simon Lock | 0 | 1 | Brian Remmer | w | Ronald Vallance | 1 | 0 | Sean Edwards | ||
03-Jan-08 | BRENTWOOD B | 1.5 | 2.5 | WETHERSFIELD | 09-Jan-08 | BRAINTREE D | 1 | 3 | CHELMSFORD D | ||
b | Chris Phillips | 0.5 | 0.5 | Bill Norman | b | Peter Copsey | 0 | 1 | Peter Brander | ||
w | David D'Cruz | 0 | 1 | Stefaan Van Poucke | w | Aidan Vinogradoff | 1 | 0 | Paul Houghton | ||
b | Russell Fisher | 1 | 0 | Chris McCloud | b | Philip Hand | 0 | 1 | Steve Woodall | ||
w | Peter Hughes | 0 | 1 | Ronald Vallance | w | Sean Edwards | 0 | 1 | James House | ||
14-Nov-07 | COLCHESTER D | 0.5 | 3.5 | BRENTWOOD B | 23-Jan-08 | COL GRAMMAR | 0.5 | 3.5 | COLCHESTER C | ||
Donald Reid | 0 | 1 | Jeffrey MacWain | b | Hamish Hore | 0.5 | 0.5 | Michael Richards | |||
Alan Syer | 0 | 1 | Chris Phillips | w | Daniel Malcolm | 0 | 1 | Philip Daley | |||
Brian Perham | 0 | 1 | Graham Benger | b | Jimmy Sheng Chen | 0 | 1 | Richard Gough | |||
Michael Moran | 0.5 | 0.5 | Russell Fisher | w | Oliver Clarke | 0 | 1 | Brian Remmer | |||
24-Jan-08 | CHELMSFORD D | 2 | 2 | WITHAM C | 30-Jan-08 | COLCHESTER D | 1.5 | 2.5 | CHELMSFORD D | ||
w | Malcolm Savage | 0 | 1 | David Obey | w | Peter Smith | 0.5 | 0.5 | Tony Armer | ||
b | Steve Woodall | 1 | 0 | Keith Husband | b | Alan Syer | 0 | 1 | Peter Brander | ||
w | James House | 1 | 0 | John P Smith | w | Michael Moran | 1 | 0 | Steve Woodall | ||
b | Robert Dean | 0 | 1 | John Fortnam | b | Sam Potter | 0 | 1 | Robert Dean | ||
07-Feb-08 | BRENTWOOD B | 2 | 2 | COLCHESTER C | 13-Feb-08 | COLCHESTER D | 1.5 | 2.5 | WITHAM C | ||
w | Chris Darbon | 1 | 0 | Richard Gough | b | Donald Reid | 1 | 0 | Keith Husband | ||
b | Chris Phillips | 0 | 1 | Peter Smith | w | Alan Syer | 0.5 | 0.5 | John P Smith | ||
w | Peter Hughes | 0 | 1 | Donald Reid | b | Brian Perham | 0 | 1 | John Fortnam | ||
b | Greg McPherson | 1 | 0 | Michael Moran | w | Sam Potter | 0 | 1 | Simon Lock | ||
13-Feb-08 | BRAINTREE D | 0 | 4 | COLCHESTER C | 21-Feb-08 | CHELMSFORD D | 1.5 | 2.5 | BRENTWOOD B | ||
b | Christopher Roberts | 0 | 1 | Philip Daley | b | Malcolm Savage | 0 | 1 | Jeffrey MacWain | ||
w | Peter Copsey | 0 | 1 | Richard Gough | w | Paul Houghton | 0.5 | 0.5 | Chris Phillips | ||
b | Aidan Vinogradoff | 0 | 1 | Brian Remmer | b | James House | 1 | 0 | Russell Fisher | ||
w | Sean Edwards | 0 | 1 | Peter Smith | w | Robert Dean | 0 | 1 | Greg McPherson | ||
26-Feb-08 | WETHERSFIELD | 2.5 | 1.5 | COL GRAMMAR | 05-Mar-08 | COL GRAMMAR | 1.5 | 2.5 | CLACTON C | ||
b | Bill Norman | 1 | 0 | Hamish Hore | w | Hamish Hore | 0.5 | 0.5 | Michael Coughtrey | ||
w | Stefaan Van Poucke | 0.5 | 0.5 | Jimmy Sheng Chen | b | Jimmy Sheng Chen | 1 | 0 | Nigel Lake | ||
b | Chris McCloud | 1 | 0 | Keir Rogers | w | Daniel Malcolm | 0 | 1 | Andrew Todd | ||
w | Ronald Vallance | 0 | 1 | Oliver Clarke | b | Oliver Clarke | 0 | 1 | Ray Scott | ||
06-Mar-08 | CHELMSFORD D | 1.5 | 2.5 | BILLERICAY B | 12-Mar-08 | BILLERICAY B | 1.5 | 2.5 | COLCHESTER C | ||
b | Malcolm Savage | 0 | 1 | Charles Newman | b | Hugh Tanton | 1 | 0 | Michael Richards | ||
w | Steve Woodall | 0 | 1 | Hugh Tanton | w | Ian Fuller | 0 | 1 | Philip Daley | ||
b | James House | 1 | 0 | Ian Fuller | b | David Wilson | 0.5 | 0.5 | Richard Gough | ||
w | Robert Dean | 0.5 | 0.5 | Paul Neale | w | Paul Neale | 0 | 1 | Brian Remmer | ||
12-Mar-08 | COLCHESTER D | 2 | 2 | WETHERSFIELD | 12-Mar-08 | BRAINTREE D | 1 | 3 | COL GRAMMAR | ||
w | Peter Smith | 0 | 1 | Bill Norman | b | Peter Copsey | 1 | 0 | Hamish Hore | ||
b | Donald Reid | 0 | 1 | Stefaan Van Poucke | w | Aidan Vinogradoff | 0 | 1 | Jimmy Sheng Chen | ||
w | Alan Syer | 1 | 0 | Ronald Vallance | b | Philip Hand | 0 | 1 | Daniel Malcolm | ||
b | Michael Moran | 1 | 0 | Victor Law | w | Sean Edwards | 0 | 1 | Oliver Clarke | ||
18-Mar-08 | WETHERSFIELD | 2.5 | 1.5 | COLCHESTER C | 19-Mar-08 | COL GRAMMAR | 2 | 2 | BILLERICAY B | ||
b | Bill Norman | 0.5 | 0.5 | Stephen Burridge | b | Hamish Hore | 0.5 | 0.5 | David Lewis | ||
w | Rudi Haindl | 0 | 1 | Richard Gough | w | Jimmy Sheng Chen | 0 | 1 | Charles Newman | ||
b | Stefaan Van Poucke | 1 | 0 | Donald Reid | b | Daniel Malcolm | 1 | 0 | Hugh Tanton | ||
w | Ronald Vallance | 1 | 0 | Alan Syer | w | Oliver Clarke | 0.5 | 0.5 | David Wilson | ||
26-Mar-08 | BILLERICAY B | 1.5 | 2.5 | WETHERSFIELD | 02-Apr-08 | COLCHESTER D | 1.5 | 2.5 | CLACTON C | ||
w | David Lewis | 0.5 | 0.5 | Bill Norman | w | Brian Perham | 0 | 1 | Michael Coughtrey | ||
b | Charles Newman | 0 | 1 | Stefaan Van Poucke | b | Paul Massetti | 0.5 | 0.5 | Nigel Lake | ||
w | Hugh Tanton | 1 | 0 | Ronald Vallance | w | Michael Moran | 1 | 0 | Andrew Todd | ||
b | Ian Fuller | 0 | 1 | Victor Law | b | Joseph Massetti | 0 | 1 | Ray Scott | ||
02-Apr-08 | BRAINTREE D | 1.5 | 2.5 | BILLERICAY B | 09-Apr-08 | WITHAM C | 1.5 | 2.5 | BILLERICAY B | ||
b | Christopher Roberts | 0.5 | 0.5 | Charles Newman | w | James Miller | 0.5 | 0.5 | Charles Newman | ||
w | Peter Copsey | 1 | 0 | Hugh Tanton | b | Keith Husband | 1 | 0 | Hugh Tanton | ||
b | Aidan Vinogradoff | 0 | 1 | Ian Fuller | w | John Fortnam | 0 | 1 | Ian Fuller | ||
w | Sean Edwards | 0 | 1 | Paul Neale | b | Simon Lock | 0 | 1 | David Wilson | ||
19-Mar-08 | WITHAM C | 1.5 | 2.5 | BRENTWOOD B | 15-Apr-08 | WETHERSFIELD | 2 | 2 | CLACTON C | ||
w | James Miller | 0 | 1 | Chris Phillips | w | Bill Norman | 1 | 0 | Michael Coughtrey | ||
b | Keith Husband | 0 | 1 | Graham Benger | b | Rudi Haindl | 0 | 1 | Nigel Lake | ||
w | John P Smith | 0.5 | 0.5 | David D'Cruz | w | Stefaan Van Poucke | 1 | 0 | Andrew Todd | ||
b | John Fortnam | 1 | 0 | Russell Fisher | b | Chris McCloud | 0 | 1 | Ray Scott | ||
17-Apr-08 | CHELMSFORD D | 1.5 | 2.5 | COLCHESTER C | 24-Apr-08 | BRENTWOOD B | 4 | 0 | BRAINTREE D | ||
b | Paul Houghton | 0.5 | 0.5 | Michael Richards | w | Chris Darbon | 1 | 0 | Christopher Roberts | ||
w | Steve Woodall | 0 | 1 | Philip Daley | b | John Thompson | 1 | 0 | Peter Copsey | ||
b | Trevor Adams | 0.5 | 0.5 | Brian Remmer | w | Colin Ellis | 1 | 0 | Aidan Vinogradoff | ||
w | Robert Dean | 0.5 | 0.5 | Peter Smith | b | Russell Fisher | 1 | 0 | Sean Edwards | ||
23-Apr-08 | COLCHESTER D | 0.5 | 3.5 | BILLERICAY B | 23-Apr-08 | COL GRAMMAR | 2 | 2 | WITHAM C | ||
w | Alan Syer | 0.5 | 0.5 | David Lewis | w | Hamish Hore | 1 | 0 | Keith Husband | ||
b | Lloyd Jolley | 0 | 1 | Charles Newman | b | Jimmy Sheng Chen | 0 | 1 | John P Smith | ||
w | Joseph Massetti | 0 | 1 | Hugh Tanton | w | Daniel Malcolm | 1 | 0 | John Fortnam | ||
b | Sam Potter | 0 | 1 | Ian Fuller | b | Oliver Clarke | 0 | 1 | Simon Lock | ||
23-Apr-08 | CLACTON C | 0.5 | 3.5 | BRENTWOOD B | 30-Apr-08 | CLACTON C | 2 | 2 | WITHAM C | ||
b | Michael Coughtrey | 0 | 1 | Chris Darbon | b | Michael Coughtrey | 1 | 0 | James Miller | ||
w | Nigel Lake | 0.5 | 0.5 | Graham Benger | w | Nigel Lake | 0 | 1 | Keith Husband | ||
b | Andrew Todd | 0 | 1 | David D'Cruz | b | Andrew Todd | 1 | 0 | John P Smith | ||
w | Ray Scott | 0 | 1 | Russell Fisher | w | Ray Scott | 0 | 1 | John Fortnam | ||
26-Feb-08 | CLACTON C | 2 | 1.5* | COLCHESTER C | |||||||
w | Danny Hardman | 0 | 1 | Richard Gough | |||||||
b | Nigel Lake | 0 | 1 | Peter Smith | |||||||
w | Andrew Todd | 1 | 0 | Donald Reid | |||||||
b | Ray Scott | 1 | 0 | Alan Syer | |||||||
* Colchester C fined 0.5 board points for a rule infringement. |