NECL TABLES 2007/2008







as of 16th May 2008
















DIVISION ONE PLAYED WON DRAWN LOST FOR AGAINST POINTS %AGE
 CHELMSFORD A 10 9 0 1 27 13 18 90
STOUR VALLEY 10 8 1 1 29 11 17 85
WRITTLE A 10 7 0 3 29 11 14 70
MALDON A 10 6 1 3 24.5 15.5 13 65
WITHAM A 10 5 2 3 18.5 21.5 12 60
BRAINTREE A 10 5 1 4 21 19 11 55
WRITTLE B 10 4 1 5 18.5 21.5 9 45
CLACTON A 10 3 0 7 15.5 24.5 6 30
COLCHESTER A 10 1 2 7 14.5 25.5 4 20
BADDOW A 10 1 1 8 12 28 3 15
CHELMSFORD B 10 1 1 8 10.5 29.5 3 15


















DIVISION TWO PLAYED WON DRAWN LOST FOR AGAINST POINTS %AGE
BRENTWOOD A 10 9 0 1 32.5 7.5 18 90
COLCHESTER B 10 6 3 1 26 14 15 75
BRAINTREE B 10 6 3 1 25.5 14.5 15 75
MALDON B 10 4 3 3 21.5 18.5 11 55
CHELMSFORD C 10 5 1 4 20.5 19.5 11 55
CLACTON B 10 4 2 4 17.5 22.5 10 50
BILLERICAY A 10 2 5 3 20.5 19.5 9 45
BRAINTREE C 10 3 2 5 18 22 8 40
DUNMOW 10 2 4 4 16.5 23.5 8 40
WITHAM B 10 2 0 8 13.5 26.5 4 20
BADDOW B 10 0 1 9 8 32 1 5


















DIVISION THREE PLAYED WON DRAWN LOST FOR AGAINST POINTS %AGE
BRENTWOOD B 9 7 1 1 25 11 15 83
WETHERSFIELD 9 6 2 1 20.5 15.5 14 78
COLCHESTER C 9 6 1 2 23.5 12 13 72
BILLERICAY B 9 5 1 3 20 16 11 61
CLACTON C 9 4 2 3 17 18.5 10 56
CHELMSFORD D 9 4 1 4 20 16 9 50
COL GRAMMAR 9 2 3 4 16 20 7 39
WITHAM C 9 2 3 4 16.5 19.5 7 39
COLCHESTER D 9 1 2 6 13.5 22.5 4 22
BRAINTREE D 9 0 0 9 7.5 28.5 0 0